Ranking by fees and revenue in Tron
1Tron | Chain | $2,027,239 | $2,027,239 | $0 | $21.47b | $12.34m | $62.55m | $12.34m | $62.55m | $0 | $0 | $1.31b | ||
2SUNSwap V3 | Dexes | $61,107 | $0 | $0 | $301,141 | $2,048,810 | $0 | $0 | $0 | $0 | $7,736,330 | |||
3SUNSwap V2 | Dexes | $31,317 | $0 | $0 | $189,247 | $1,345,317 | $0 | $0 | $0 | $0 | $15.89m | |||
4JustLend | Lending | $17,104 | $961 | $0 | $395.58m | $103,028 | $467,972 | $5,930 | $26,864 | $0 | $0 | $4,669,335 | ||
5SUNSwap V1 | Dexes | $8,798 | $0 | $0 | $34,036 | $127,371 | $0 | $0 | $0 | $0 | $852,400 | |||
6Allbridge Core | Bridge | $4,003 | $801 | $0 | $22,591 | $102,385 | $4,518 | $20,475 | $0 | $0 | $962,985 | |||
7SunPump | Launchpad | $3,348 | $3,348 | $0 | $26,749 | $69,533 | $26,749 | $69,533 | $0 | $0 | $5,613,084 | |||
8NTM.ai | SoFi | $730 | $730 | $0 | $3,408 | $13,866 | $3,408 | $13,866 | $0 | $0 | $95,373 | |||
9Maestro | Telegram Bot | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2 |
‎