Ranking by fees and revenue in Tron
1Tron | Chain | $2,128,375 | $2,128,375 | $0 | $17.1b | $13.81m | $52.48m | $13.81m | $52.48m | $0 | $0 | $1.2b | ||
2SUNSwap V2 | Dexes | $37,530 | $0 | $0 | $377,367 | $1,022,818 | $0 | $0 | $0 | $0 | $12.67m | |||
3SUNSwap V3 | Dexes | $25,279 | $0 | $0 | $218,175 | $658,632 | $0 | $0 | $0 | $0 | $4,455,708 | |||
4JustLend | Lending | $12,853 | $844 | $0 | $326.95m | $88,832 | $317,818 | $5,737 | $21,250 | $0 | $0 | $3,933,406 | ||
5Allbridge Core | Bridge | $9,004 | $1,801 | $0 | $38,911 | $123,555 | $7,782 | $24,710 | $0 | $0 | $776,862 | |||
6SunPump | Launchpad | $8,885 | $8,885 | $0 | $39,245 | $80,784 | $39,245 | $80,784 | $0 | $0 | $5,462,989 | |||
7SUNSwap V1 | Dexes | $1,520 | $0 | $0 | $23,318 | $55,992 | $0 | $0 | $0 | $0 | $457,364 | |||
8NTM.ai | SoFi | $337 | $337 | $0 | $2,306 | $8,743 | $2,306 | $8,743 | $0 | $0 | $75,032 | |||
9Maestro | Telegram Bot | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2 |
‎