Ranking by fees and revenue in Ton
1![]() | Chain | $23,691 | $11,845 | $0 | $135,495 | $554,256 | $67,746 | $277,125 | $0 | $0 | $4,069,315 | |||
2![]() | Derivatives | $16,275 | $4,882 | $0 | $37,418 | $136,033 | $11,224 | $40,808 | $0 | $0 | $4,703,641 | |||
3![]() | Dexs | $16,115 | $1,465 | $0 | $160,333 | $317,083 | $14,576 | $28,826 | $0 | $0 | $431,560 | |||
4![]() | Dexs | $9,338 | $3,148 | $0 | $8,745,427 | $79,221 | $379,390 | $27,414 | $130,103 | $0 | $0 | $22.76m | ||
5![]() | Dexs | $2,053 | $411 | $0 | $19,501 | $94,112 | $3,900 | $18,823 | $0 | $0 | $3,399,923 | |||
6![]() | Liquid Staking | $722 | $45 | $0 | $5,068 | $19,725 | $316 | $1,232 | $0 | $0 | $372,669 | |||
7![]() | SoFi | $38 | $38 | $0 | $273 | $1,019 | $273 | $1,019 | $0 | $0 | $22,815 | |||
8![]() | Derivatives | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||
9![]() | Launchpad | $0 | $0 | $0 | $4 | $59 | $0 | $0 | $0 | $0 | $280,019 | |||
10![]() | Dexs | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3 |
‎