Ranking by fees and revenue in Optimism
1Uniswap V3 | Dexes | $42,692 | $0 | $0 | $316,257 | $1,082,167 | $0 | $0 | $0 | $0 | $46.41m | |||
2Velodrome V3 | Dexes | $41,825 | $41,825 | $0 | $299,402 | $1,105,999 | $299,402 | $1,105,999 | $0 | $0 | $4,674,237 | |||
3Synthetix | Synthetics | $34,297 | $34,297 | $0 | $1,155,596 | $2,519,888 | $1,155,596 | $2,519,888 | $0 | $0 | $50.51m | |||
4AAVE V3 | Lending | $21,016 | $3,247 | $0 | $135,434 | $505,677 | $20,877 | $83,580 | $0 | $0 | $14.38m | |||
5Optimism | Rollup | $18,376 | $18,184 | $0 | $2.11b | $148,291 | $588,154 | $146,650 | $581,694 | $0 | $0 | $86.17m | ||
6Toros | Yield | $8,997 | $8,997 | $0 | $65,469 | $223,160 | $65,469 | $223,160 | $0 | $0 | $361,801 | |||
7Kwenta | Derivatives | $7,422 | $0 | $0 | $11.58m | $67,936 | $365,420 | $0 | $0 | $0 | $0 | $27.47m | ||
8TLX Finance | Derivatives | $6,708 | $6,708 | $0 | $4,370,919 | $29,898 | $88,153 | $29,898 | $88,153 | $0 | $0 | $633,789 | ||
9Moonwell | Lending | $6,224 | $379 | $0 | $159.54m | $40,498 | $163,829 | $2,821 | $16,436 | $0 | $0 | $301,958 | ||
10Gamma | Liquidity manager | $5,763 | $1,032 | $0 | $4,539,122 | $58,267 | $179,545 | $10,106 | $32,957 | $0 | $0 | $3,905,255 | ||
11Velodrome V2 | Dexes | $3,650 | $3,650 | $0 | $26,994 | $121,984 | $26,994 | $121,984 | $0 | $0 | $11.51m | |||
12Chainlink Requests | Oracle | $2,979 | $2,978 | $0 | $21,904 | $90,342 | $21,895 | $90,313 | $0 | $0 | $187,280 | |||
13Across | Cross Chain | $2,328 | $0 | $0 | $163.83m | $23,952 | $66,174 | $0 | $0 | $0 | $0 | $729,177 | ||
14WOOFi Swap | Dexes | $2,019 | $1,977 | $0 | $11,187 | $44,173 | $10,975 | $43,064 | $0 | $0 | $499,873 | |||
15Farcaster | Lending | $1,388 | $1,388 | $0 | $9,590 | $27,725 | $9,590 | $27,725 | $0 | $0 | $2,172,973 | |||
16Extra Finance | Leveraged Farming | $1,119 | $560 | $0 | $25.06m | $8,599 | $42,983 | $4,300 | $21,490 | $0 | $0 | $1,075,730 | ||
17Beefy | Yield Aggregator | $1,101 | $1,042 | $0 | $23.28m | $14,311 | $67,753 | $13,544 | $64,117 | $0 | $0 | $409,620 | ||
18Uniswap Labs | Services | $984 | $984 | $0 | $12,602 | $78,906 | $12,602 | $78,906 | $0 | $0 | $579,701 | |||
19SushiSwap V3 | Dexes | $762 | $0 | $0 | $4,563 | $23,983 | $0 | $0 | $0 | $0 | $133,500 | |||
20Pendle | Yield | $604 | $604 | $0 | $814.97m | $700 | $4,138 | $700 | $4,138 | $0 | $0 | $12,397 | ||
21Curve DEX | Dexes | $482 | $241 | $0 | $3,660 | $17,426 | $1,830 | $8,714 | $0 | $0 | $1,781,031 | |||
‎