Ranking by fees and revenue in Sui
1![]() | Dexs | $124,745 | $24,949 | $0 | $1,109,047 | $4,924,100 | $221,809 | $984,823 | $0 | $0 | $62.65m | |||
2![]() | Dexs | $42,317 | $8,463 | $0 | $331,948 | $1,607,630 | $66,389 | $321,526 | $0 | $0 | $5,194,767 | |||
3![]() | Lending | $25,314 | $8,841 | $0 | $175,569 | $921,977 | $56,891 | $298,506 | $0 | $0 | $9,916,125 | |||
4![]() | Chain | $20,935 | $0 | $0 | $7.22b | $112,523 | $112,523 | $0 | $0 | $0 | $0 | $112,523 | ||
5![]() | Lending | $19,021 | $7,038 | $0 | $-273,537 | $375,540 | $-353,190 | $-111,760 | $0 | $0 | $8,781,657 | |||
6![]() | Derivatives | $7,463 | $7,463 | $0 | $52,830 | $315,175 | $52,830 | $315,175 | $0 | $0 | $11.14m | |||
7![]() | Prediction Market | $4,779 | $4,779 | $0 | $4,265 | $4,275 | $4,265 | $4,275 | $0 | $0 | $30,258 | |||
8![]() | Lending | $1,310 | $502 | $0 | $83,449 | $1,178,822 | $55,353 | $794,346 | $0 | $0 | $11.22m | |||
9![]() | Dexs | $62 | $12 | $0 | $390 | $677 | $77 | $133 | $0 | $0 | $733 | |||
10![]() | Dexs | $41 | $8 | $0 | $5,886 | $13,008 | $1,177 | $2,602 | $0 | $0 | $13,227 | |||
11![]() | Derivatives | $0 | $0 | $0 | $15,588 | $90,237 | $3,896 | $22,378 | $0 | $0 | $695,900 |
‎