Dexs volume in Ton
1STON.fi | +15.85% | $13.65m | $75.72m | 0 | $7.34b | 0 | 66.35% | |
2DeDust | -4.73% | $6,348,118 | $46.26m | 0 | $2.55b | 0 | 30.87% | |
3Blum | -22.72% | $338,542 | $1,687,578 | 0 | $31.24m | 0 | 1.65% | |
4BigPump | +23.39% | $195,102 | $1,077,856 | 0 | $12.39m | 0 | 0.95% | |
5Catton | -9.87% | $38,402 | $252,111 | 0 | $10.77m | 0 | 0.19% | |
6GasPump | -38.82% | $1,163 | $15,719 | 0 | $25.4m | 0 | 0.01% | |
7UtyabSwap | -15.81% | $181 | $1,624 | 0 | $226,806 | 0 | 0% | |
8Megaton Finance | 0% | $0 | $0 | 0 | $1,053,161 | 0 | 0% | |
9Torch Stable Swap | 0% | $0 | $0 | 0 | $39,950 | 0 | 0% | |
10PixelSwap (PIX) | 0% | $0 | $0 | 0 | $35,331 | 0 | 0% | |
11Wagmi Memepad | +812% | $0 | $301 | 0 | $73,488 | 0 | 0% |
‎