Ranking by fees and revenue in Cardano
1![]() | Chain | $7,628 | $0 | $0 | $23.9b | $50,467 | $259,490 | $0 | $0 | $0 | $0 | $7,401,347 | ||
2![]() | Lending | $3,153 | $781 | $0 | $15,615 | $62,348 | $3,828 | $20,383 | $0 | $0 | $835,311 | |||
3![]() | Dexs | $1,059 | $5 | $0 | $3,938 | $40,235 | $20 | $201 | $0 | $0 | $1,433,299 | |||
4![]() | NFT Lending | $19 | $19 | $0 | $860 | $3,537 | $367 | $1,634 | $0 | $0 | $44,102 | |||
5![]() | RWA | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,199 | |||
6![]() | Lending | $0 | $0 | $0 | $0 | $42 | $0 | $42 | $0 | $0 | $65,178 |
‎