Uniswap V3 (UNI)
Total Value Locked$3.63b
  .csvEthereum | $2.54b |
---|---|
Arbitrum | $315.07m |
Polygon | $278.34m |
Base | $203.56m |
BOB | $127.02m |
Optimism | $47.82m |
BSC | $35.75m |
Celo | $27.08m |
Avalanche | $13.86m |
Rootstock | $11.11m |
Gnosis | $10.84m |
Taiko | $4.24m |
Filecoin | $2.91m |
ZKsync Era | $2.05m |
World Chain | $1.85m |
Moonbeam | $1.18m |
Lisk | $913.06k |
Mantle | $899.42k |
Sei | $813.97k |
Scroll | $548.69k |
Linea | $511.67k |
Boba | $406.87k |
Blast | $62.22k |
Manta | $48.98k |
Polygon zkEVM | $2.83k |
Information
Protocol Information
A fully decentralized protocol for automated liquidity provision on Ethereum. V2
Category: Dexes
Audits
Methodology
Counts the tokens locked on AMM pools, pulling the data from the 'ianlapham/uniswapv2' subgraph
Competitors
Raises
- Total raised: 165m
- 10/13/2022 : Series B - Raised $165m at $1.66b valuation
TVL Charts
Loading...
Loading...