Uniswap
Total Value Locked$3.94b
Ethereum | $2.76b |
---|---|
Unichain | $358.95m |
Base | $302.45m |
Arbitrum | $236.86m |
Polygon | $76.28m |
BOB | $41.36m |
OP Mainnet | $30.04m |
BSC | $29.29m |
Avalanche | $27.19m |
Hemi | $18.96m |
Celo | $14.35m |
Rootstock | $13.34m |
Gnosis | $8.08m |
Saga | $7.61m |
World Chain | $2.79m |
Corn | $1.85m |
Sonic | $1.65m |
Filecoin | $1.01m |
ZKsync Era | $935.29k |
Sei | $751.09k |
Goat | $717.09k |
Lisk | $614.76k |
Scroll | $415.74k |
Boba | $214.48k |
LightLink | $134.16k |
Taiko | $130.46k |
Linea | $93.29k |
Mantle | $54.96k |
Blast | $35.44k |
Zora | $31.72k |
Moonbeam | $4.02k |
Manta | $2.26k |
Polygon zkEVM | $1.64k |
Soneium | $680.43 |
Ink | $1.68 |
Information
Protocol Information
Swap, earn, and build on the leading decentralized crypto trading protocol.
Token Information
Raises
Treasury
TVL Charts
Loading...
Loading...