Uniswap V3 (UNI)
Total Value Locked$3.5b
  .csvEthereum | $2.6b |
---|---|
Arbitrum | $319.08m |
Base | $243.82m |
Polygon | $120.39m |
Optimism | $58.22m |
BOB | $48.8m |
BSC | $28.96m |
Celo | $25.32m |
Avalanche | $16.43m |
Rootstock | $13.24m |
Gnosis | $9.99m |
ZKsync Era | $2.16m |
Filecoin | $2.03m |
World Chain | $1.92m |
Lisk | $1.04m |
Sei | $922.95k |
Scroll | $525.2k |
Moonbeam | $517.36k |
Boba | $413.53k |
Linea | $371.46k |
Taiko | $283.95k |
Mantle | $278.19k |
Blast | $64.21k |
Manta | $9.38k |
Polygon zkEVM | $2.89k |
Information
Protocol Information
A fully decentralized protocol for automated liquidity provision on Ethereum. V2
Category: Dexes
Audits
Methodology
Counts the tokens locked on AMM pools, pulling the data from the 'ianlapham/uniswapv2' subgraph
Competitors
Raises
- Total raised: 165m
- 10/13/2022 : Series B - Raised $165m at $1.66b valuation
TVL Charts
Loading...
Loading...