Uniswap V3 (UNI)
Total Value Locked$3.39b
  .csvEthereum | $2.47b |
---|---|
Polygon | $301.55m |
Arbitrum | $286.86m |
Base | $168.96m |
Optimism | $42.99m |
BSC | $31.82m |
Celo | $27.18m |
BOB | $17.41m |
Gnosis | $11m |
Avalanche | $10.4m |
Rootstock | $8.64m |
Taiko | $3.41m |
Filecoin | $2.57m |
ZKsync Era | $2.16m |
World Chain | $1.77m |
Moonbeam | $1.22m |
Lisk | $1.05m |
Sei | $960.08k |
Mantle | $705.7k |
Scroll | $643.37k |
Linea | $506.45k |
Boba | $382.13k |
Polygon zkEVM | $155.01k |
Blast | $66.66k |
Manta | $64.98k |
Information
Protocol Information
A fully decentralized protocol for automated liquidity provision on Ethereum. V2
Category: Dexes
Audits
Methodology
Counts the tokens locked on AMM pools, pulling the data from the 'ianlapham/uniswapv2' subgraph
Competitors
Raises
- Total raised: 165m
- 10/13/2022 : Series B - Raised $165m at $1.66b valuation
TVL Charts
Loading...
Loading...