Uniswap V3 (UNI)
Total Value Locked$3.13b
  .csvEthereum | $2.34b |
---|---|
Arbitrum | $275.18m |
Base | $231.56m |
Polygon | $92.72m |
OP Mainnet | $46.52m |
BOB | $42.86m |
BSC | $26.67m |
Celo | $20.36m |
Avalanche | $11.97m |
Rootstock | $10.82m |
Gnosis | $8.15m |
ZKsync Era | $5.79m |
Sonic | $2.67m |
World Chain | $2.01m |
Filecoin | $1.39m |
Lisk | $1.09m |
Sei | $579.04k |
Scroll | $479.64k |
Boba | $309k |
Mantle | $211.74k |
Taiko | $188.49k |
Corn | $171.05k |
Linea | $120.98k |
Blast | $71.09k |
Moonbeam | $18.72k |
Manta | $3.68k |
Polygon zkEVM | $2.62k |
Information
Protocol Information
A fully decentralized protocol for automated liquidity provision on Ethereum. V2
Category: Dexs
Audits
Methodology
Counts the tokens locked on AMM pools, pulling the data from the 'ianlapham/uniswapv2' subgraph
Competitors
Raises
- Total raised: 165m
- 10/13/2022 : Series B - Raised $165m at $1.66b valuation
TVL Charts
Loading...
Loading...