Uniswap V3 (UNI)
Total Value Locked$3.95b
  .csvEthereum | $2.76b |
---|---|
Arbitrum | $338.96m |
Polygon | $315.05m |
Base | $242.52m |
BOB | $106.37m |
Optimism | $54.86m |
BSC | $33.57m |
Celo | $31.63m |
Avalanche | $19.36m |
Gnosis | $14.83m |
Rootstock | $13.09m |
Filecoin | $4.65m |
Taiko | $3.78m |
ZKsync Era | $2.49m |
World Chain | $2.07m |
Moonbeam | $1.31m |
Sei | $1.14m |
Lisk | $1.11m |
Scroll | $576.04k |
Mantle | $483.08k |
Boba | $455.37k |
Linea | $339.51k |
Manta | $71.32k |
Blast | $59.73k |
Polygon zkEVM | $2.99k |
Information
Protocol Information
A fully decentralized protocol for automated liquidity provision on Ethereum. V2
Category: Dexes
Audits
Methodology
Counts the tokens locked on AMM pools, pulling the data from the 'ianlapham/uniswapv2' subgraph
Competitors
Raises
- Total raised: 165m
- 10/13/2022 : Series B - Raised $165m at $1.66b valuation
TVL Charts
Loading...
Loading...