SushiSwap V3 (SUSHI)
Total Value Locked$35.2m
.csvBase | $17.33m |
---|---|
Arbitrum | $5.45m |
Rootstock | $2.95m |
Filecoin | $1.91m |
Ethereum | $1.58m |
HAQQ | $1.29m |
CORE | $1.08m |
Optimism | $863.19k |
Scroll | $589.02k |
SKALE Europa | $456.41k |
Linea | $434.97k |
Polygon | $376.82k |
ThunderCore | $278.06k |
Avalanche | $266.42k |
Fantom | $99.58k |
BSC | $88.17k |
Gnosis | $69.39k |
Arbitrum Nova | $37.36k |
ZetaChain | $20.61k |
Polygon zkEVM | $9.14k |
Blast | $6.21k |
Metis | $5.43k |
Moonriver | $2.89k |
Fuse | $2.14k |
Kava | $0.03 |
Bittorrent | $0.01 |
Moonbeam | $0 |
Information
Methodology
TVL Charts
Loading...
Loading...