SushiSwap V3 (SUSHI)
Total Value Locked$36.37m
.csvBase | $19.41m |
---|---|
Arbitrum | $4.53m |
Rootstock | $2.85m |
Filecoin | $1.8m |
Ethereum | $1.46m |
HAQQ | $1.22m |
Optimism | $1.07m |
CORE | $1.04m |
Scroll | $726.31k |
Polygon | $616.46k |
Linea | $410.66k |
SKALE Europa | $371.02k |
ThunderCore | $263.85k |
Avalanche | $251.31k |
Fantom | $124.47k |
BSC | $86.37k |
Gnosis | $59.25k |
Arbitrum Nova | $34.46k |
ZetaChain | $22.31k |
Polygon zkEVM | $9.86k |
Blast | $5.92k |
Moonriver | $2.32k |
Fuse | $2.03k |
Metis | $92.47 |
Kava | $0.02 |
Bittorrent | $0.01 |
Moonbeam | $0 |
Information
Methodology
TVL Charts
Loading...
Loading...