SushiSwap V3 (SUSHI)
Total Value Locked$29.59m
.csvBase | $13.5m |
---|---|
Arbitrum | $6.3m |
Rootstock | $2.35m |
Ethereum | $1.64m |
Filecoin | $1.08m |
CORE | $715.07k |
HAQQ | $636.54k |
Polygon | $611.01k |
Scroll | $500.09k |
OP Mainnet | $418.23k |
ThunderCore | $378.86k |
Gnosis | $364.88k |
SKALE Europa | $360.07k |
Avalanche | $241.72k |
Linea | $208.16k |
Sonic | $176.22k |
BSC | $58.29k |
Arbitrum Nova | $26.06k |
Polygon zkEVM | $7.36k |
Blast | $5.1k |
Metis | $4.26k |
Fantom | $4.17k |
ZetaChain | $3.67k |
Moonriver | $155 |
Kava | $1.12 |
Fuse | $1.08 |
Bittorrent | $0.74 |
Moonbeam | $0 |
Information
Methodology
TVL Charts
Loading...
Loading...