SushiSwap V3 (SUSHI)
Total Value Locked$20.55m
.csvBase | $8.15m |
---|---|
Arbitrum | $4.6m |
Ethereum | $1.52m |
Rootstock | $1.1m |
Filecoin | $1.03m |
CORE | $849.35k |
Hemi | $610.68k |
HAQQ | $521.35k |
Polygon | $442.6k |
Scroll | $371.03k |
OP Mainnet | $367.98k |
SKALE Europa | $243.79k |
ThunderCore | $199.78k |
Avalanche | $157.79k |
Gnosis | $151.38k |
Linea | $126.67k |
BSC | $49.71k |
Arbitrum Nova | $20.11k |
Sonic | $16.81k |
Polygon zkEVM | $5.95k |
Blast | $3.45k |
ZetaChain | $3.17k |
Metis | $2.79k |
Fantom | $2.69k |
Moonriver | $256.8 |
Kava | $8.06 |
Fuse | $0.88 |
Bittorrent | $0.71 |
Moonbeam | $0 |
Information
Methodology
TVL Charts
Loading...
Loading...