SushiSwap V3 (SUSHI)
Total Value Locked$31.61m
.csvBase | $12.64m |
---|---|
Arbitrum | $5.88m |
Rootstock | $3.91m |
Ethereum | $1.93m |
Filecoin | $1.43m |
CORE | $1.12m |
HAQQ | $863.22k |
Polygon | $704.25k |
Optimism | $539.48k |
Scroll | $532.76k |
Gnosis | $452.95k |
SKALE Europa | $447.13k |
ThunderCore | $396.13k |
Avalanche | $283.46k |
Linea | $258.53k |
BSC | $75.12k |
Sonic | $59.56k |
Arbitrum Nova | $30.08k |
Fantom | $11.46k |
Polygon zkEVM | $8.3k |
ZetaChain | $6.12k |
Blast | $6.08k |
Metis | $5.65k |
Moonriver | $4.55k |
Fuse | $1.8k |
Bittorrent | $0.71 |
Kava | $0.32 |
Moonbeam | $0 |
Information
Methodology
TVL Charts
Loading...
Loading...