SushiSwap V3 (SUSHI)
Total Value Locked$35.42m
.csvBase | $17.5m |
---|---|
Arbitrum | $5.45m |
Rootstock | $2.96m |
Filecoin | $1.93m |
Ethereum | $1.59m |
HAQQ | $1.29m |
CORE | $1.09m |
Optimism | $862.9k |
Scroll | $589.62k |
SKALE Europa | $461.31k |
Linea | $435.51k |
Polygon | $375.39k |
ThunderCore | $278.6k |
Avalanche | $266.35k |
Fantom | $99.84k |
BSC | $88.23k |
Gnosis | $69.04k |
Arbitrum Nova | $37.52k |
ZetaChain | $20.63k |
Polygon zkEVM | $9.15k |
Blast | $6.21k |
Metis | $5.85k |
Moonriver | $2.89k |
Fuse | $2.14k |
Kava | $0.03 |
Bittorrent | $0.01 |
Moonbeam | $0 |
Information
Methodology
TVL Charts
Loading...
Loading...