Uniswap V3 (UNI)
Total Value Locked$3.18b
  .csvEthereum | $2.36b |
---|---|
Arbitrum | $288.51m |
Base | $248.01m |
Polygon | $95.01m |
OP Mainnet | $47.73m |
BOB | $43.03m |
BSC | $28m |
Celo | $21.27m |
Avalanche | $12.72m |
Rootstock | $10.45m |
Gnosis | $8.44m |
ZKsync Era | $6.46m |
Sonic | $3m |
World Chain | $2.13m |
Filecoin | $1.25m |
Lisk | $1.16m |
Sei | $683.8k |
Unichain | $507.23k |
Scroll | $488.41k |
Boba | $333.42k |
Mantle | $256k |
Taiko | $199.28k |
Corn | $176.18k |
Linea | $154.51k |
Blast | $74.41k |
Moonbeam | $20k |
Manta | $3.75k |
Polygon zkEVM | $2.63k |
Information
Protocol Information
A fully decentralized protocol for automated liquidity provision on Ethereum. V2
Category: Dexs
Audits
Methodology
Counts the tokens locked on AMM pools, pulling the data from the 'ianlapham/uniswapv2' subgraph
Competitors
Raises
- Total raised: 165m
- 10/13/2022 : Series B - Raised $165m at $1.66b valuation
TVL Charts
Loading...
Loading...