Uniswap V3 (UNI)
Total Value Locked$2.67b
  .csvEthereum | $1.87b |
---|---|
Base | $323.18m |
Arbitrum | $224.36m |
Polygon | $65.58m |
BOB | $42.29m |
BSC | $29.91m |
OP Mainnet | $26.23m |
Hemi | $17.39m |
Celo | $14.3m |
Avalanche | $13.36m |
Rootstock | $12.11m |
Saga | $7.37m |
Gnosis | $6.99m |
Sonic | $6.02m |
World Chain | $1.88m |
ZKsync Era | $1.41m |
Lisk | $881.68k |
Corn | $779.07k |
Unichain | $655.06k |
Sei | $543.33k |
Scroll | $417.31k |
Filecoin | $279.66k |
Taiko | $275.98k |
Boba | $223.6k |
Linea | $97.47k |
Mantle | $79.87k |
LightLink | $74.67k |
Blast | $46.17k |
Moonbeam | $16.49k |
Manta | $2.43k |
Polygon zkEVM | $1.65k |
Information
Protocol Information
A fully decentralized protocol for automated liquidity provision on Ethereum. V2
Category: Dexs
Audits
Methodology
Counts the tokens locked on AMM pools, pulling the data from the 'ianlapham/uniswapv2' subgraph
Competitors
Raises
- Total raised: 165m
- 10/13/2022 : Series B - Raised $165m at $1.66b valuation
TVL Charts
Loading...
Loading...