Multichain (MULTI)
Total Value Locked$1.52b
  .csvEthereum | $937.21m |
---|---|
BSC | $179.33m |
Fusion | $150.2m |
Fantom | $104.99m |
Optimism | $46.36m |
Avalanche | $25.8m |
Polygon | $20.01m |
Arbitrum | $15.63m |
Kava | $12.94m |
Conflux | $4.9m |
Telos | $4.85m |
Bitgert | $2.15m |
Moonriver | $2.15m |
Cronos | $2.12m |
KCC | $1.54m |
Velas | $1.31m |
Moonbeam | $1.3m |
Metis | $1.27m |
Bittorrent | $1.22m |
Celo | $1.09m |
Harmony | $770.22k |
Gnosis | $604.74k |
Kardia | $555.53k |
Dogechain | $553.9k |
Aurora | $537.1k |
Heco | $524.36k |
Boba | $311.74k |
Milkomeda C1 | $202.02k |
IoTeX | $198.98k |
EthereumPoW | $192.59k |
Milkomeda A1 | $121.02k |
Fuse | $117.13k |
DFK | $117.09k |
Syscoin | $71.08k |
CLV | $62.56k |
Oasis | $52.9k |
Evmos | $38.65k |
Arbitrum Nova | $17.07k |
Shiden | $13.59k |
OKExChain | $6.01k |
OntologyEVM | $4.24k |
EthereumClassic | $4.13k |
SmartBCH | $3.09k |
GodwokenV1 | $944.78 |
Ronin | $246.86 |
Klaytn | $103.67 |
Cube | $0 |
ThunderCore | $0 |
Astar | $0 |
TomoChain | $0 |
Hoo | $0 |
Rootstock | $0 |
REI | $0 |
Information
Protocol Information
Cross-Chain Router Protocol (CRP), envisioned to be the ultimate router for Web3.
Category: Bridge
Audits
Methodology
Competitors
Raises
- Total raised: 60m
- 12/21/2021 : Seed - Raised $60m
TVL Charts
Loading...
Loading...