Fringe V2 (FRIN)
Total Value Locked$180,828
  .csvZKsync Era | $61.78k |
---|---|
Ethereum | $46.89k |
Arbitrum | $41.21k |
Optimism | $21.08k |
Polygon | $9.88k |
Include in TVL (optional) | |
---|---|
$52.51k |
Information
Methodology
TVL Charts
Loading...
Loading...
Total Value Locked$180,828
  .csvZKsync Era | $61.78k |
---|---|
Ethereum | $46.89k |
Arbitrum | $41.21k |
Optimism | $21.08k |
Polygon | $9.88k |
Include in TVL (optional) | |
---|---|
$52.51k |