Curve Finance
Total Value Locked$2.1b
Ethereum | $1.94b |
---|---|
Fraxtal | $43.16m |
Arbitrum | $41.35m |
Polygon | $14.91m |
Fantom | $13.88m |
BSC | $11.27m |
OP Mainnet | $8.17m |
Base | $6.58m |
X Layer | $5.01m |
Avalanche | $4.07m |
Gnosis | $3.51m |
Kava | $2.48m |
Taiko | $2.07m |
Corn | $1.66m |
Celo | $463.33k |
Moonbeam | $19.03k |
Aurora | $17.28k |
Sonic | $8.56k |
Ink | $360.76 |
Mantle | $1 |
Harmony | $0 |
Include in TVL (optional) | |
---|---|
$497.52m | |
$25.65m |
Information
Token Information
Raises
- Total raised: 5m
- 8/10/2023 : Private - Raised $5m
TVL Charts
Loading...
Loading...