CrossCurve (by ...
Total Value Locked$13.6m
  .csvBase | $2.29m |
---|---|
Ethereum | $1.93m |
Optimism | $1.73m |
Arbitrum | $1.25m |
Linea | $1.16m |
BSC | $1.02m |
Polygon | $991.55k |
Avalanche | $960.54k |
Blast | $764.94k |
Taiko | $691.71k |
Mantle | $416.61k |
Gnosis | $387.59k |
Information
Protocol Information
CrossCurve is a cross-chain trading and yield protocol built on Curve, creating a unified cross-chain liquidity market by aggregating existing Curve pools
Category: Cross Chain
Audits
Token Information
Methodology
TVL Charts
Loading...
Loading...