CrossCurve (by ...(EYWA)
Total Value Locked$5,360,190
  .csvArbitrum | $1.55m |
---|---|
Ethereum | $556.99k |
Fraxtal | $486.47k |
OP Mainnet | $392.16k |
Base | $384.65k |
BSC | $337.14k |
Polygon | $321.27k |
Blast | $270.39k |
Avalanche | $221.93k |
Linea | $220.59k |
Taiko | $140.33k |
Gnosis | $116.56k |
Mantle | $108.05k |
Manta | $84.26k |
Metis | $50.45k |
Mode | $46.52k |
Kava | $39.28k |
Sonic | $35.59k |
Fantom | $0 |
Celo | $0 |
Information
Protocol Information
CrossCurve is a cross-chain trading and yield protocol built on Curve, creating a unified cross-chain liquidity market by aggregating existing Curve pools
Category: Cross Chain Bridge
Audits
Methodology
TVL Charts
Loading...
Loading...