Avalon Labs
Total Value Locked$1.36b
Ethereum | $411.9m |
---|---|
BSC | $342.5m |
BOB | $155.58m |
Bitlayer | $113.54m |
Merlin | $103.81m |
Taiko | $87.37m |
CORE | $61.81m |
Sonic | $61.77m |
DuckChain | $5.68m |
ZetaChain | $4.57m |
IoTeX | $3.93m |
Kaia | $1.8m |
Arbitrum | $766.04k |
Base | $93.22k |
Corn | $7.82k |
BSquared | $4.37k |
Sei | $2.16k |
Mode | $356.21 |
Scroll | $173.86 |
Mantle | $3.12 |
Zircuit | $2 |
Include in TVL (optional) | |
---|---|
$48.72m |
Information
Token Information
TVL Charts
Loading...
Loading...